| 35 - Magnante Marcos - 125cc KMX Juveniles | 
| 16:48:00.325 | 2 | 2 | 42.740 | 72,438 | 17.786 | 10.756 | 14.198 | 
| 16:48:42.333 | 3 | 3 | 42.008 | 73,700 | 17.361 | 10.499 | 14.148 | 
| 16:49:24.537 | 4 | 4 | 42.204 | 73,358 | 17.367 | 10.622 | 14.215 | 
| 16:50:06.459 | 5 | 5 | 41.922 | 73,851 | 17.423 | 10.430 | 14.069 | 
| 16:50:48.633 | 6 | 6 | 42.174 | 73,410 | 17.467 | 10.609 | 14.098 | 
| 16:51:30.748 | 7 | 7 | 42.115 | 73,513 | 17.489 | 10.407 | 14.219 | 
| 16:52:12.719 | 8 | 8 | 41.971 | 73,765 | 17.464 | 10.430 | 14.077 | 
| 16:52:55.101 | 9 | 9 | 42.382 | 73,050 | 17.673 | 10.395 | 14.314 | 
| 885 - Heim Mariano - 125cc KMX Juveniles | 
| 16:48:01.348 | 2 | 2 | 43.411 | 71,318 | 17.813 | 11.211 | 14.387 | 
| 16:48:43.781 | 3 | 3 | 42.433 | 72,962 | 17.497 | 10.521 | 14.415 | 
| 16:49:25.988 | 4 | 4 | 42.207 | 73,353 | 17.266 | 10.478 | 14.463 | 
| 16:50:07.749 | 5 | 5 | 41.761 | 74,136 | 17.355 | 10.404 | 14.002 | 
| 16:50:49.471 | 6 | 6 | 41.722 | 74,205 | 17.182 | 10.420 | 14.120 | 
| 16:51:31.438 | 7 | 7 | 41.967 | 73,772 | 17.520 | 10.318 | 14.129 | 
| 16:52:13.504 | 8 | 8 | 42.066 | 73,599 | 17.216 | 10.415 | 14.435 | 
| 16:52:56.285 | 9 | 9 | 42.781 | 72,369 | 17.457 | 11.052 | 14.272 | 
| 3 - Lucietti Brian - 125cc KMX Juveniles | 
| 16:47:59.367 | 2 | 2 | 42.473 | 72,893 | 17.807 | 10.531 | 14.135 | 
| 16:48:41.501 | 3 | 3 | 42.134 | 73,480 | 17.491 | 10.467 | 14.176 | 
| 16:49:23.470 | 4 | 4 | 41.969 | 73,769 | 17.496 | 10.457 | 14.016 | 
| 16:50:05.792 | 5 | 5 | 42.322 | 73,153 | 17.630 | 10.453 | 14.239 | 
| 16:50:47.765 | 6 | 6 | 41.973 | 73,762 | 17.401 | 10.412 | 14.160 | 
| 16:51:30.037 | 7 | 7 | 42.272 | 73,240 | 17.628 | 10.389 | 14.255 | 
| 16:52:12.237 | 8 | 8 | 42.200 | 73,365 | 17.558 | 10.451 | 14.191 | 
| 16:52:56.452 | 9 | 9 | 44.215 | 70,021 | 19.019 | 10.954 | 14.242 | 
| 2 - Fuentes Santiago - 125cc KMX Juveniles | 
| 16:48:00.013 | 2 | 2 | 42.723 | 72,467 | 17.906 | 10.583 | 14.234 | 
| 16:48:42.121 | 3 | 3 | 42.108 | 73,525 | 17.418 | 10.498 | 14.192 | 
| 16:49:24.015 | 4 | 4 | 41.894 | 73,901 | 17.352 | 10.513 | 14.029 | 
| 16:50:06.299 | 5 | 5 | 42.284 | 73,219 | 17.461 | 10.496 | 14.327 | 
| 16:50:48.103 | 6 | 6 | 41.804 | 74,060 | 17.404 | 10.487 | 13.913 | 
| 16:51:30.336 | 7 | 7 | 42.233 | 73,308 | 17.700 | 10.450 | 14.083 | 
| 16:52:12.431 | 8 | 8 | 42.095 | 73,548 | 17.528 | 10.485 | 14.082 | 
| 16:52:56.719 | 9 | 9 | 44.288 | 69,906 | 18.358 | 11.535 | 14.395 | 
| 5 - Acierne Rafael - 125cc KMX Juveniles | 
| 16:48:02.887 | 2 | 2 | 43.903 | 70,519 | 18.116 | 11.391 | 14.396 | 
| 16:48:45.059 | 3 | 3 | 42.172 | 73,414 | 17.453 | 10.429 | 14.290 | 
| 16:49:28.019 | 4 | 4 | 42.960 | 72,067 | 17.661 | 11.189 | 14.110 | 
| 16:50:10.439 | 5 | 5 | 42.420 | 72,984 | 17.365 | 10.643 | 14.412 | 
| 16:50:52.500 | 6 | 6 | 42.061 | 73,607 | 17.422 | 10.408 | 14.231 | 
| 16:51:34.452 | 7 | 7 | 41.952 | 73,799 | 17.220 | 10.440 | 14.292 | 
| 16:52:16.533 | 8 | 8 | 42.081 | 73,572 | 17.347 | 10.430 | 14.304 | 
| 16:52:58.637 | 9 | 9 | 42.104 | 73,532 | 17.384 | 10.544 | 14.176 | 
| 25 - Lucero Luciano - 125cc KMX Juveniles | 
| 16:48:04.396 | 2 | 2 | 43.403 | 71,331 | 18.043 | 10.647 | 14.713 | 
| 16:48:47.529 | 3 | 3 | 43.133 | 71,778 | 18.052 | 10.738 | 14.343 | 
| 16:49:29.939 | 4 | 4 | 42.410 | 73,002 | 17.384 | 10.616 | 14.410 | 
| 16:50:12.053 | 5 | 5 | 42.114 | 73,515 | 17.565 | 10.462 | 14.087 | 
| 16:50:54.605 | 6 | 6 | 42.552 | 72,758 | 17.482 | 10.552 | 14.518 | 
| 16:51:36.493 | 7 | 7 | 41.888 | 73,911 | 17.392 | 10.294 | 14.202 | 
| 16:52:18.776 | 8 | 8 | 42.283 | 73,221 | 17.555 | 10.410 | 14.318 | 
| 16:53:00.502 | 9 | 9 | 41.726 | 74,198 | 17.375 | 10.224 | 14.127 | 
| 19 - Rossomanno Franco - 125cc KMX Juveniles | 
| 16:48:00.838 | 2 | 2 | 42.354 | 73,098 | 17.470 | 10.720 | 14.164 | 
| 16:48:42.631 | 3 | 3 | 41.793 | 74,079 | 17.290 | 10.379 | 14.124 | 
| 16:49:24.888 | 4 | 4 | 42.257 | 73,266 | 17.313 | 10.495 | 14.449 | 
| 16:50:10.895 | 5 | 5 | 46.007 | 67,294 | 21.407 | 10.340 | 14.260 | 
| 16:50:53.848 | 6 | 6 | 42.953 | 72,079 | 17.404 | 10.665 | 14.884 | 
| 16:51:35.283 | 7 | 7 | 41.435 | 74,719 | 17.004 | 10.275 | 14.156 | 
| 16:52:16.749 | 8 | 8 | 41.466 | 74,664 | 17.098 | 10.280 | 14.088 | 
| 16:52:58.862 | 9 | 9 | 42.113 | 73,516 | 17.255 | 10.560 | 14.298 | 
| 10 - Lordi Tomas - 125cc KMX Juveniles | 
| 16:48:03.239 | 2 | 2 | 43.636 | 70,951 | 17.915 | 10.788 | 14.933 | 
| 16:48:46.364 | 3 | 3 | 43.125 | 71,791 | 17.732 | 11.090 | 14.303 | 
| 16:49:29.182 | 4 | 4 | 42.818 | 72,306 | 17.973 | 10.605 | 14.240 | 
| 16:50:11.583 | 5 | 5 | 42.401 | 73,017 | 17.837 | 10.412 | 14.152 | 
| 16:50:54.977 | 6 | 6 | 43.394 | 71,346 | 17.832 | 10.787 | 14.775 | 
| 16:51:37.508 | 7 | 7 | 42.531 | 72,794 | 17.600 | 10.413 | 14.518 | 
| 16:52:20.265 | 8 | 8 | 42.757 | 72,409 | 17.834 | 10.514 | 14.409 | 
| 16:53:02.956 | 9 | 9 | 42.691 | 72,521 | 17.582 | 10.392 | 14.717 | 
| 85 - Manavella Luciano - 125cc KMX Juveniles | 
| 16:48:03.833 | 2 | 2 | 43.811 | 70,667 | 17.710 | 10.683 | 15.418 | 
| 16:48:47.152 | 3 | 3 | 43.319 | 71,470 | 18.171 | 10.768 | 14.380 | 
| 16:49:29.787 | 4 | 4 | 42.635 | 72,616 | 17.470 | 10.486 | 14.679 | 
| 16:50:12.949 | 5 | 5 | 43.162 | 71,730 | 18.157 | 10.549 | 14.456 | 
| 16:50:55.741 | 6 | 6 | 42.792 | 72,350 | 17.336 | 10.514 | 14.942 | 
| 16:51:38.272 | 7 | 7 | 42.531 | 72,794 | 17.774 | 10.438 | 14.319 | 
| 16:52:21.031 | 8 | 8 | 42.759 | 72,406 | 18.346 | 10.301 | 14.112 | 
| 16:53:03.287 | 9 | 9 | 42.256 | 73,268 | 17.279 | 10.369 | 14.608 | 
| 22 - Torres Pablo - 125cc KMX Juveniles | 
| 16:48:03.757 | 2 | 2 | 44.919 | 68,924 | 18.194 | 11.172 | 15.553 | 
| 16:48:47.100 | 3 | 3 | 43.343 | 71,430 | 18.158 | 10.647 | 14.538 | 
| 16:49:30.432 | 4 | 4 | 43.332 | 71,448 | 18.279 | 10.682 | 14.371 | 
| 16:50:13.565 | 5 | 5 | 43.133 | 71,778 | 17.684 | 10.758 | 14.691 | 
| 16:50:56.744 | 6 | 6 | 43.179 | 71,702 | 17.741 | 10.409 | 15.029 | 
| 16:51:39.257 | 7 | 7 | 42.513 | 72,825 | 17.742 | 10.559 | 14.212 | 
| 16:52:21.930 | 8 | 8 | 42.673 | 72,552 | 17.715 | 10.447 | 14.511 | 
| 16:53:04.509 | 9 | 9 | 42.579 | 72,712 | 17.686 | 10.472 | 14.421 | 
| 30 - Rodriguez Patricio - 125cc KMX Juveniles | 
| 16:48:06.244 | 2 | 2 | 44.020 | 70,332 | 18.287 | 11.113 | 14.620 | 
| 16:48:49.047 | 3 | 3 | 42.803 | 72,331 | 17.684 | 10.781 | 14.338 | 
| 16:49:32.162 | 4 | 4 | 43.115 | 71,808 | 17.918 | 10.657 | 14.540 | 
| 16:50:16.535 | 5 | 5 | 44.373 | 69,772 | 18.877 | 10.963 | 14.533 | 
| 16:50:59.556 | 6 | 6 | 43.021 | 71,965 | 17.522 | 10.627 | 14.872 | 
| 16:51:42.341 | 7 | 7 | 42.785 | 72,362 | 17.870 | 10.574 | 14.341 | 
| 16:52:25.245 | 8 | 8 | 42.904 | 72,161 | 17.683 | 10.627 | 14.594 | 
| 16:53:08.508 | 9 | 9 | 43.263 | 71,562 | 17.684 | 10.491 | 15.088 | 
| 23 - Rodriguez Federico - 125cc KMX Juveniles | 
| 16:48:06.582 | 2 | 2 | 43.827 | 70,641 | 18.262 | 10.856 | 14.709 | 
| 16:48:49.563 | 3 | 3 | 42.981 | 72,032 | 17.905 | 10.743 | 14.333 | 
| 16:49:38.571 | 4 | 4 | 49.008 | 63,173 | 18.290 | 16.078 | 14.640 | 
| 16:50:21.729 | 5 | 5 | 43.158 | 71,736 | 18.036 | 10.630 | 14.492 | 
| 16:51:04.576 | 6 | 6 | 42.847 | 72,257 | 17.824 | 10.675 | 14.348 | 
| 16:51:48.020 | 7 | 7 | 43.444 | 71,264 | 18.167 | 10.690 | 14.587 | 
| 16:52:30.633 | 8 | 8 | 42.613 | 72,654 | 17.747 | 10.547 | 14.319 | 
| 16:53:13.693 | 9 | 9 | 43.060 | 71,900 | 17.801 | 10.620 | 14.639 | 
| 163 - Trovero Marcos - 125cc KMX Juveniles | 
| 16:48:18.270 | 2 | 2 | 42.774 | 72,380 | 17.780 | 10.579 | 14.415 | 
| 16:49:01.115 | 3 | 3 | 42.845 | 72,260 | 17.702 | 10.764 | 14.379 | 
| 16:49:43.380 | 4 | 4 | 42.265 | 73,252 | 17.713 | 10.397 | 14.155 | 
| 16:50:26.893 | 5 | 5 | 43.513 | 71,151 | 17.739 | 10.566 | 15.208 | 
| 16:51:09.849 | 6 | 6 | 42.956 | 72,074 | 18.101 | 10.523 | 14.332 | 
| 16:51:51.957 | 7 | 7 | 42.108 | 73,525 | 17.445 | 10.452 | 14.211 | 
| 16:52:34.205 | 8 | 8 | 42.248 | 73,282 | 17.547 | 10.454 | 14.247 | 
| 16:53:16.920 | 9 | 9 | 42.715 | 72,480 | 17.720 | 10.620 | 14.375 | 
| 224 - Garcia Misael - 125cc KMX Juveniles | 
| 16:48:18.015 | 2 | 2 | 42.879 | 72,203 | 17.824 | 10.716 | 14.339 | 
| 16:49:00.535 | 3 | 3 | 42.520 | 72,813 | 17.524 | 10.559 | 14.437 | 
| 16:49:42.838 | 4 | 4 | 42.303 | 73,186 | 17.517 | 10.556 | 14.230 | 
| 16:50:25.223 | 5 | 5 | 42.385 | 73,045 | 17.659 | 10.602 | 14.124 | 
| 16:51:07.699 | 6 | 6 | 42.476 | 72,888 | 17.293 | 10.918 | 14.265 | 
| 16:51:50.424 | 7 | 7 | 42.725 | 72,463 | 17.799 | 10.625 | 14.301 | 
| 16:52:32.438 | 8 | 8 | 42.014 | 73,690 | 17.371 | 10.448 | 14.195 | 
| 16:53:17.756 | 9 | 9 | 45.318 | 68,317 | 17.344 | 10.482 | 17.492 | 
| 124 - Gomez Victor - 125cc KMX Juveniles | 
| 16:48:03.379 | 2 | 2 | 42.886 | 72,191 | 17.915 | 10.709 | 14.262 | 
| 16:48:45.483 | 3 | 3 | 42.104 | 73,532 | 17.841 | 10.321 | 13.942 | 
| 16:49:28.647 | 4 | 4 | 43.164 | 71,726 | 17.467 | 11.371 | 14.326 | 
| 16:50:10.513 | 5 | 5 | 41.866 | 73,950 | 17.031 | 10.501 | 14.334 | 
| 16:51:09.201 | 6 | 6 | 58.688 | 52,754 | 17.529 | 10.698 | 30.461 | 
| 16:51:51.610 | 7 | 7 | 42.409 | 73,003 | 17.565 | 10.480 | 14.364 | 
| 16:52:34.331 | 8 | 8 | 42.721 | 72,470 | 17.337 | 10.468 | 14.916 | 
| 16:53:20.700 | 9 | 9 | 46.369 | 66,769 | 17.721 | 14.509 | 14.139 | 
| 11 - Bercovich Mateo - 125cc KMX Juveniles | 
| 16:48:05.430 | 2 | 2 | 45.025 | 68,762 | 17.830 | 10.644 | 16.551 | 
| 16:49:11.699 | 3 | 3 | 1:06.269 | 46,719 | 17.500 | 10.800 | 37.969 | 
| 16:49:56.118 | 4 | 4 | 44.419 | 69,700 | 17.926 | 11.572 | 14.921 | 
| 16:50:39.220 | 5 | 5 | 43.102 | 71,830 | 17.625 | 10.768 | 14.709 | 
| 16:51:22.342 | 6 | 6 | 43.122 | 71,796 | 17.561 | 10.782 | 14.779 | 
| 16:52:05.598 | 7 | 7 | 43.256 | 71,574 | 18.118 | 10.705 | 14.433 | 
| 16:52:47.776 | 8 | 8 | 42.178 | 73,403 | 17.343 | 10.532 | 14.303 | 
| 16:53:31.257 | 9 | 9 | 43.481 | 71,204 | 18.028 | 10.957 | 14.496 | 
| 777 - Fertonani Diego - 125cc KMX Juveniles | 
| 16:48:04.965 | 2 | 2 | 43.116 | 71,806 | 17.962 | 10.714 | 14.440 | 
| 16:48:48.063 | 3 | 3 | 43.098 | 71,836 | 17.845 | 10.880 | 14.373 | 
| 16:49:31.573 | 4 | 4 | 43.510 | 71,156 | 18.388 | 10.794 | 14.328 | 
| 16:50:14.437 | 5 | 5 | 42.864 | 72,228 | 17.354 | 10.832 | 14.678 | 
| 16:50:57.979 | 6 | 6 | 43.542 | 71,104 | 17.845 | 11.298 | 14.399 | 
| 16:51:40.229 | 7 | 7 | 42.250 | 73,278 | 17.233 | 10.661 | 14.356 | 
| 16:53:01.676 | 8 | 9 | 1:21.447 | 38,012 | 17.813 | 10.517 | 53.117 | 
| 337 - Roldan Santiago - 125cc KMX Juveniles | 
| 16:48:06.012 | 2 | 2 | 44.300 | 69,887 | 18.462 | 10.738 | 15.100 | 
| 16:48:48.801 | 3 | 3 | 42.789 | 72,355 | 17.664 | 10.634 | 14.491 | 
| 16:49:31.874 | 4 | 4 | 43.073 | 71,878 | 17.948 | 10.774 | 14.351 | 
| 16:50:14.828 | 5 | 5 | 42.954 | 72,077 | 17.884 | 10.638 | 14.432 | 
| 16:50:57.505 | 6 | 6 | 42.677 | 72,545 | 17.570 | 10.951 | 14.156 | 
| 16:51:39.620 | 7 | 7 | 42.115 | 73,513 | 17.250 | 10.689 | 14.176 | 
| 16:53:52.255 | 8 | 9 | 2:12.635 | 23,342 | 17.672 | 10.653 | 1:44.310 | 
| 312 - Volta Juan Jose - 125cc KMX Juveniles | 
| 16:48:07.340 | 2 | 2 | 44.273 | 69,930 | 18.864 | 10.809 | 14.600 | 
| 16:48:50.900 | 3 | 3 | 43.560 | 71,074 | 17.840 | 11.051 | 14.669 | 
| 16:49:34.763 | 4 | 4 | 43.863 | 70,583 | 17.884 | 11.200 | 14.779 | 
| 16:50:18.000 | 5 | 5 | 43.237 | 71,605 | 18.088 | 10.994 | 14.155 | 
| 16:51:01.036 | 6 | 6 | 43.036 | 71,940 | 17.682 | 10.739 | 14.615 | 
| 16:51:49.053 | 7 | 7 | 48.017 | 64,477 | 19.062 | 11.073 | 17.882 | 
| 219 - Linke Gonzalo - 125cc KMX Juveniles | 
| 16:48:06.820 | 2 | 2 | 43.579 | 71,043 | 18.080 | 10.795 | 14.704 | 
| 16:48:49.879 | 3 | 3 | 43.059 | 71,901 | 18.000 | 10.640 | 14.419 |